Website Created by KFTO |
King Family Tree |
|
---|
John Booth - Elizabeth Radcliff - Sarah Ellen Radcliff
Residences1804 - Virginia | 1850 - Vinton, Vinton, Ohio 1860 - Wilkesville, Vinton, Ohio 1870 - Vinton, Vinton, Ohio 1880 - Vinton, Vinton, Ohio 1892 - Vinton County, Ohio |
|
|
---|
![]() | ||
15 May 1810 - 26 Apr 1868 | ||
![]() | Virginia | |
![]() | ||
![]() | Radcliff Cemetery - Radcliff, Ohio , USA | |
![]() | ||
![]() | ||
![]() | Jonathan Radcliff & Sarah Castor |
![]() | ||
1 Nov 1816 - 16 Jul 1898 | ||
![]() | Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 03 Dec 2021 |
|
---|